A: GENERAL INFORMATION:
| SL No. | INFORMATION | DETAILS |
| 1 |
NAME OF THE SCHOOL |
SRI K.R.P. ACADEMY SCHOOL (CBSE) |
| 2 |
AFFILIATION NO.(IF APPLICABLE) |
1930289 |
| 3 |
SCHOOL CODE (IF APPLICABLE) |
55413 |
| 4 |
COMPLETE ADDRESS WITH PIN CODE |
Old Bye-Pass Road, KRP Nagar, Chithode, Erode -638 102 |
| 5 |
PRINCIPAL NAME |
THAMIZHARASI . P |
| 6 |
PRINCIPAL QUALIFICATION |
M. Com., M. Ed., |
| 7 |
SCHOOL EMAIL ID |
|
| 8 |
CONTACT DETAILS (LANDLINE/MOBILE) |
+91 98655 72172 , 99946 03646 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | View | |
| 10 | View |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | — |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 to 2026 | 4 | 4 | 100% | Good |
| 2 | 2024 to 2025 | 9 | 9 | 100% | Good |
| 3 | 2023 to 2024 | 15 | 15 | 100% | Good |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| o PGT | 00 | |
| o TGT | 07 | |
| o PRT | 08 + 5 (NTT) | |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8096 Sq.mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 - 47 Sq.mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3, 58 Sq.mtr |
| 4 | INTERNET FACILITY (Y/N) | yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
© Sri KRP Academy. All Rights Reserved.
Designed by Sri KRP Academy